Disempre TP4 Rice is a product for consumers looking for price and quality.
Available and 5kg and 1kg.
Quantidade por porção | %VD(*) | |
---|---|---|
Valor Energético | 180kcal=750kj | 9 % |
Carboidratos | 40 g | 13 % |
Proteínas | 3,5 g | 5 % |
Gorduras Totais | 0 g | 0 % |
Gorduras Saturadas | 0 g | 0 % |
Gorduras Trans | 0 g | |
Fibra Alimentar | 0,9 g | 4 % |
Sódio | 0 mg | 0 % |
(*) % of the reference Daily Values based on a diet of 2000kcal, or 8400kj. Your daily values may be higher or lower depending on your energy needs.
Check out Recipes with Disempre TP4 Rice
Below we highlight 3 recipes that you can use the Disempre TP4 Rice.